Companies per Sector in France
Number of Companies in the French Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 277 |
Biotechnology - R&D Services | 459 |
Biotechnology - Other | 187 |
Pharma (fully integrated) | 79 |
Medical Technology | 265 |
Investor | 138 |
Professional Services and Consulting | 210 |
Public / Non-Profit Organizations / Medical Facil | 418 |
Supplier & Engineering | 424 |
Media | 14 |
Digital Health | 195 |
Total | 2666 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2022
- Digital RESI
- Product & Company Valuation Course
- BIO International Convention 2022