Companies per Sector in France
Number of Companies in the French Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 292 |
Biotechnology - R&D Services | 459 |
Biotechnology - Other | 197 |
Pharma (fully integrated) | 81 |
Medical Technology | 278 |
Investor | 160 |
Professional Services and Consulting | 259 |
Public / Non-Profit Organizations / Medical Facil | 443 |
Supplier & Engineering | 434 |
Media | 14 |
Digital Health | 231 |
Total | 2848 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston
Latest company news
Valneva to Present and Hold Investor Meetings at Upcoming Conferences in June